Poker News

[WPTN BARCELONA] Payout Chipcount e Redraw Day 2

Scritto da Pokerista

Barcellona (WPTN TPNEWS.IT) – 515 iscritti in totale,  214 players passano al day 2 e 19 sono italiani. Dopo i promossi dal day1A   Matteo Valentini, Antonio Chemi, Simone Galassi, Claudio Bellucci, Corrado Gaia e Iacopo Brandi, si aggiungono Marco Della Tommasina (162.000), Andrea Piazza (158.200), Stefano Cardinale (99.900), Tatian Chiodi (87.900), Giorgio Silvestrin (80.100), Cosimo Solazzo (78.500), Mario Perati (61.200), Carlo Costanzia (54.000), Matteo Impagliatelli (49.000), Carlo Arrigoni (46.600), Stefano Garbarino (39.400), Francesco Saverio Romolo (35.600) e Gaspare Nastasi (22.200).

[PAYOUT]  WPTN BARCELONA 2014

POSIZIONE GIOCATORE PREMIO
1 50.000 €
2 33.000 €
3 21.000 €
4 16.000 €
5 12.000 €
6 9.700 €
7 8.000 €
8 6.400 €
9 4.800 €
10 3.575 €
11 3.575 €
12 3.575 €
13 3.000 €
14 3.000 €
15 3.000 €
16 2.500 €
17 2.500 €
18 2.500 €
19 2.250 €
20 2.250 €
21 2.250 €
22 2.000 €
23 2.000 €
24 2.000 €
25 1.750 €
26 1.750 €
27 1.750 €
28 1.500 €
29 1.500 €
30 1.500 €
31 1.500 €
32 1.500 €
33 1.500 €
34 1.500 €
35 1.500 €
36 1.500 €
37 1.750 €
38 1.750 €
39 1.750 €
40 1.750 €
41 1.750 €
42 1.750 €
43 1.750 €
44 1.750 €
45 1.750 €
46 1.100 €
47 1.100 €
48 1.100 €
49 1.100 €
50 1.100 €
51 1.100 €
52 1.100 €
53 1.100 €
54 1.100 €
55 1.100 €
56 1.100 €
57 1.100 €
58 1.100 €
59 1.100 €
60 1.100 €
61 1.100 €
62 1.100 €
63 1.100 €

 [DAY2] Giocatore, Stack, Table & Seat

< tr>

CRACIUN , MIHAI COSMIN 235000 5 5
ALBERT BOSCA, JOSE IGNACIO 219000 1 2
DURAN GARCIA, CARLOS ANDRES 211000 6 7
TORRELLAS SALIETTI, PERE 203300 13 8
NIETO MARTIN, JOSE MARIA 195500 19 5
GALINDO LOPEZ, JOSEP MARIA 194300 3 6
SALETIC , SERGEJ 183600 11 5
KATZ , KFIR 175600 2 3
OVUKA , VANJA 174200 15 8
SELLES CLIMENT, DANIEL 170000 5 9
RAMIREZ FERNANDEZ, GUILLERMO MANUEL 165500 2 2
CASTRO MARTINEZ, CRISTIAN 164400 4 1
ZEROUAL , KHALID CHRISTIAN M 162200 4 10
DELLA TOMMASINA , MARCO 162000 9 6
CONDE CALLES, RICARDO JESUS 161500 9 4
PIAZZA , ANDREA 158200 8 9
CHEKKOR , JAMAL 158000 1 9
GARCIA FREIXA, EDUARD 155000 22 3
GARCIA MAJUELO, RENATO 145700 18 10
CONSTANTIN , ADRIAN COSTIN 145000 22 10
CHARLOT , XAVIER RENE MARC 144000 12 6
VALENTINI , MATTEO 141200 1 3
GONZALEZ RUIZ, MARIO 139900 2 7
CAMPAS RIUS, CARLES 135500 21 8
SOUBRIE , VINCENT 126000 14 7
BLANC , ALEXANDRE HENRI FREDERIC 121800 13 1
ANDONOV , MIHAIL FRYDENDAHL 121400 1 6
AZOULAY , MIKAEL PHILIPPE 112100 19 4
RYBICKI , ROMAIN ALEXIS 111000 7 1
FERNANDEZ DEL MORAL, ANGEL 110200 10 1
GARCIA MELIZ, HECTOR 109200 9 7
DOGRA DOGRA, HARCHARAN 107100 21 7
CASANOVA MALLOL, EDGAR 106800 15 3
NET , REMBERT R 105700 20 1
ANTON RODRIGUEZ, ALEX 105000 20 5
SHTURYN , SVIATOSLAV 104300 16 2
CHEMI , ANTONIO 103100 9 2
MOLINA BELLVER, JAIME 102100 21 2
LACALLE GARCIA, ALBERTO 102000 13 9
GALASSI , SIMONE 101600 20 7
CASADO DIAZ, OSCAR 100700 16 5
CARDINALE , STEFANO 99900 3 10
MONJA PEÑA, JAVIER 95300 12 4
KUZMIN , ALEXANDER 95100 15 6
FRESNEDA PIÑA, DANIEL 95000 22 7
AMBRAISSE , IDRIS VALERE 94900 4 7
BEIRUTY , GUY 93700 22 6
PEREIRA , CHRISTOPHER WILLIAM 93000 3 3
SHCHEMELEV , VLADIMIR 92700 4 9
SANCHEZ ESCUE, ALBERT 92100 1 10
VERAS FRAGOSO, RUBEN 92100 22 5
NEIASKIN , IVAN 90600 2 10
CAZALI , ROBERT ANDRE DAVID 90500 1 8
FELICES DOMINGO, JOSE MARIA 90100 4 4
LEGER , YOAN CLAUDE CYRILLE 89700 19 9
NIKOLAEV , NIKOLAY IVANOV 89200 8 8
CRACIUN , MARIUS ADI 89100 17 10
CHIODI , TATIANA 87900 9 8
BARBANY KADERA, JOSE MARIA 87700 11 1
PLUM , MIKKEL FRIMER 86500 4 6
CANONICI , ROMAIN JEAN JACQUES 86400 8 10
TORRES JIMENEZ, JOEL 86000 18 5
ASSOULINE , PATRICK MOISE RENE 85600 10 10
DE LAS HERAS FLO, SERGIO 85000 7 7
BELLUCCI , CLAUDIO 83000 17 3
STJE EFELDT , ERIK JOHANNES 82700 12 10
CHIAPPERO , JORGE RAUL 81300 4 2
PULIDO GONZALEZ, ANTONIO 81200 21 9
TRAPANI , THOMAS CLEMENT 80100 16 3
SILVESTRIN GIORGIO 80100 5 2
MOLINS CALVET, RAMON 80000 18 2
DUCOLI , LAURENT JOS 80000 15 2
MABILLE , ANDRE 79700 6 2
CETIN , OZCAN 78700 15 7
SOLAZZO , COSIMO RAFFAELE 78500 8 4
SOLER FERNANDEZ, ADAN 78000 17 1
HANSEN , JENS 77700 22 9
REBOLLOSO SALVADOR, JOSE MANUEL 77600 6 1
QUELHAS , ANDRE FILIPE 77600 18 8
FRONTIER , MATTHIEU 76700 1 5
GAIA , CORRADO 76000 2 8
HARRAZI , SABER MOUNIR 75800 7 3
MASANA TRIVIÑO, DAVID 75500 1 7
PUJOL RAMON, DANIEL 75000 14 4
MURIA ARRUFAT, JUAN FRANCISCO 74700 21 10
ESTEBAN ROMERO, CESAR 74600 19 10
BLANCO JIMENEZ, MARIELA 74100 7 9
EL MEKNASSI , MOHAMMED 74100 17 8
MANGOT , THIERRY CHRISTIAN CLAUDE 73100 13 10
PETRIDIS , MOSCHOS 72600 12 7
UCEDA GONZALEZ, MANUEL 72300 4 3
TEJADO PEREZ, CARLOS 71600 7 8
ASHKARI , MICHAEL 71400 6 9
DANIEL MARTINEZ, SERGIO 70800 6 6
ANE , BENJAMIN GUY FRANCOIS 70300 20 3
LARROY LOPEZ, DANIEL 69500 10 7
VAN DER MOLEN , JURJEN 68100 20 10
DE JUAN ORELLANA, ANGEL MIGUEL 66200 15 9
PEREZ GOMEZ, MARCOS 64200 16 4
MONSILOVIC , LADO 64100 16 6
LAMARCA I VENTURA, PEDRO 63000 5 8
PERATI , MUHAMET 61200 5 7
KAZHDAN , IGOR 61000 22 8
GARCIA SERRANO, JAIRO 60700 18 7
BRULL VIDAL, EDGAR 60600 4 5
MAGNUSSON , ADAM KENNY 60300 8 1
DE LA MALLA GONZALEZ, VICTOR 60000 9 9
SOLERA , PIERRE ANDRE PAUL 60000 11 8
ASPAS TARRAZON, ALVARO 59900 21 5
FONTANILLAS CORNEJO, ALBERT 59700 5 10
FERRER MAUNE, ALBERTO 59000 8 5
ANE , JEROME PATRICE 58500 8 3
MARTINEZ GARCIA, RAMON 58200 2 1
AUBERT , JOCELYN JEAN CLAUDE 57900 10 6
PIQUET PLANTA, PAU 57700 19 8
VICENTE CARRASCO, CARLOS 56600 16 10
NIETO ARROYO, JOSE 56600 17 9
BENITEZ PORRAS, MIGUEL 56300 11 3
DIEGO VELASCO, ALVARO 56100 16 8
LEROY , HERVE MARCEL 56000 10 5
CUSI SIERRA, JAVIER 55600 15 5
MONTES RAMIREZ, JONATHAN 55300 13 6
EGEA HERNANDEZ, CARLOS 54800 14 9
MARTINEZ ALFONSO, JORDI 54400 5 6
COSTANZIA DI COSTIGLIOLE, CARLO JUNIOR 54400 3 2
TARLEV , PETRU 54000 19 3
GARCIA RIPOLL, JOSEP FRANCESC 53800 21 1
CHRISTENSEN , MORTEN LIHN 53700 19 1
FEIXA VICENTE, JORDI 53300 17 6
GONZALEZ DOMINGUEZ, MARGARITA 53000 6 8
NEGREA , FILIP EMILIAN 52900 11 10
TRAUT , HEINZ 52400 2 4
CHASSANG , FRANCK MARIE JEAN 51800 10 8
CABROL , ERIC 51700 3 1
CHERIF VIDAL, HAYKEL 51200 14 1
CANO MONTER, ANTONIO 49800 8 2
BRANDI , IACOPO 49300 7 5
IMPAGLIATELLI , MATTEO 49000 8 6
ELORZA LUSQUIÑOS, OSCAR 48900 17 7
RAMIREZ VAZQUEZ, ALVARO 47600 11 9
AUDHALI , SANAD 47300 7 4
LORENTE GOMEZ DEL PULGAR, JORGE 46700 14 5
ARRIGONI , CARLO 46600 14 2
SAVATEIV , YUVAL 46300 22 2
KROON , OSCAR ALEXANDER 46100 7 2
ESTATUET LLORENS, PERE 46000 6 4
ROJAS MARTINEZ DEL MARMOL, PABLO 46000 20 6
SULTAN , LUDOVIC PAUL FREDERIC 46000 11 7
GRABSI , MALEK 45000 14 6
TORRE BUSTO, JOSE 44900 14 3
CASTRO GARCIA, FRANCISCO JAVIER 43400 7 10
WISE , FREDERICK JAMES 43300 6 5
CAÑAS SANCHEZ, FRANCISCO 42800 9 1
JIMENEZ DIAZ, SAMUEL 42100 7 6
NILSSON , CARL MICHAEL 42100 20 4
CRUAS LEON, DAVID 41500 14 8
DOGLIANI , MICHAEL 41400 2 6
SISA CURA, DANIEL 40600 13 3
ISTOMIN , ALEKSEI 40200 16 9
GARCIA MARTINEZ, JAVIER 40000 8 7
MARTINEZ CATALICIO, JUAN BERNARDO 39900 12 1
GARBARINO , STEFANO 39400 3 9
VENDRELL SCHWAIGER, JOSE MARIA 39000 9 10
GONZALEZ CONTRERAS, CARLOS 38800 12 3
ALLENDESALAZAR MORA, MANUEL ALEJANDRO 38800 12 9
TORRENT JOSA, GERARD 38500 10 2
CUSCO BACH, GUILLEM 38300 19 7
PASTOR BAEZ, JUAN MANUEL 37500 21 3
VELASCO PAZ, ERIC 37400 22 4
NAVAS PIÑERO, LUIS 36300 4 8
MERINO CACERES, DAVID 36100 18 4
JIAN , JHEN SIANG 36000 13 5
SIURANETA MISERACHS, PABLO 35700 10 3
ROMOLO , FRANCESCO SAVERIO 35600 17 5
BALTANAS VAZQUEZ, ADRIAN 34600 18 6
PELEGRIN HERNANDO, VICTOR 34100 3 4
ORTEGA BELTRAN, JOSE MANUEL 33400 3 5
CARTRAUD , MARION AUDREY 33300 18 9
GARCIA FERNANDEZ, SERGIO 33200 18 1
HERVAS PAY, jesus aNTONIO 33200 9 5
ALBIGES , BENOIT CYRIL FRANCK 33100 16 1
ARPAL SALVADOR, CHRISTOPHER 32800 1 4
PLONA , DARIO 32700 11 2
RODRIGUEZ MAZORRIAG, FRANCISCO JAVIER 32600 12 5
PIZZO FALCON, GABRIEL ADRIAN 32400 22 1
SEBBAG , NESSIM MOISE STEVE 32400 13 7
OBADIA CHOCRON, JOSE 31900 2 5
BOCCARDI , LICURGQ 31800 21 4
ALONSO LAGO, JORGE 31100 9 3
LOPEZ MERINO, DANIEL 31100 20 9
GORMAN , ALBERT EDWARD 31000 14 10
PALENIUS , TOPI JOHANNES 30700 2 9
GARY , SYLVAIN JEAN CHRISTOPHE D 30700 20 8
CAKMAK , FATIH 30600 3 8
RUSSO , FRANÇOIS LOUIS 30200 12 8
PERLEBERG , JORG WILHELM LOTHAR 30100 18 3
QUEIJEIRO ALVAREZ, ANTONIO JOSE 30000 19 6
ERIKSSON , NICLAS FRANCESCO MATTIAS 27600 12 2
ZUBER , WOJCIECH JAN 27000 17 4
NO NAME?? 26400 10 4
FERNANDEZ BERNAL, SERGIO 23700 3 7
LIMON URANGA, DAVID 23500 17 2
GARIBALDI , STEPHANE FREDERIC MARIE M 23400 11 4
NASTASI , GASPARE 22000 5 1
PRIETO PULIDO, JESUS 21600 15 10
CONTRERAS JODAR, GERARD 21500 6 3
FOLWELL , WILLIAM JAMES 21200 20 2
QUINTANA BAILA, DANIEL 17700 5 3
ALONSO DE VAL, JORGE 17600 19 2
PERLINES AUSO, JOSE LUIS 16000 10 9
MORENO ELIAS, XAVIER 15100 15 1
CERVANTES SERRANO, JOSE 14600 13 4
BAHR BORRAS, BERNAT 12300 16 7
MUZHELOVSKIY , ALEXANDR 10800 21 6
ANE , DAVID FRANÇOIS ANDRE 6800 15 4

Sull'autore

Pokerista